|
KOLOS des Deux Pottois ALSH 37571 | G´BIBBER ALSH 34996 | CARTOUCHE |
YOURI | ||
HEMMA des Deux Pottois LOSH 507752 | Ch.Tr. G´VITOU des Deux Pottois LOSH 476115 | |
FREYJA des Deux Pottois LOSH 475833 | ||
AGATHA z Hanky ÈsHPK 8/89/91 | Ch. Halusetha´s URBAN ÈsHPK 106-88/87/89 | CASTOR (1255783) NHSB 1255783 |
Halusetha´s QUINTA NHSB 1359267 | ||
SONJA v.Tasca´s Home ÈsHPK 116-88/87/90 | MARK v.d.Leesthof NHSB 1294309 | |
SONJA (1246795) NHSB 1246795 |